In 2024, all eight H-2A petitions submitted by an employer classified under the Wholesale Trade industry based in the South Texas Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Wyatt Ranches of Texas, LLC, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, South Texas Business Daily publication area saw a 33.3% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,477 | 99% | 96.7% | 3.3% |
| 2 | Wholesale Trade | 8 | 0.5% | 100% | 0% |
| 3 | Retail Trade | 4 | 0.3% | 100% | 0% |
| 4 | Manufacturing | 2 | 0.1% | 100% | 0% |
| 5 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cantu Detasseling, LLC | Agriculture, Forestry, Fishing and Hunting | 286 | 100% | 0% |
| Trevino Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 167 | 100% | 0% |
| Limas Farm Labor Services Company, LLC | Agriculture, Forestry, Fishing and Hunting | 128 | 100% | 0% |
| JR Limas Farm Labor Services Company, LLC | Agriculture, Forestry, Fishing and Hunting | 127 | 100% | 0% |
| Chapa Global Contracting, Inc. | Agriculture, Forestry, Fishing and Hunting | 67 | 26.9% | 73.1% |
| Organic Farming LLC, SA | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Lewis Energy Group L P | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Plant Odyssey Operating, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| 5D Ranch | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| I Legacy Agrico, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Prime Agriculture Services, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Prukop Corporation | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Lozanos Harvesters, Corp. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Bauer Crop Company | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Pauls Nursery | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Arthur Ray Yanta | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| King Ranch Florida Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| 3C Ranch and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| R Vega Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Mark Hartman Custom Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Smith and Sons | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Tapia Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Maphet and Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Inez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Vaz Mar Organic, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Quality Turf Farms LC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Callaghan Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| John P Burton | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| M and K Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Gulf Coast Cooperative | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Wyatt Ranches of Texas, LLC | Wholesale Trade | 8 | 100% | 0% |
| David W Stroope Honey Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Doguet Turf Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| 5 B Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bauer Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Soyars Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Brush Country Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lozar Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Glenn Repka | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rockin B Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Green Gold Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 418 Land Group | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Downhome Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Harwell Farms JV | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dishman Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Moore S Honey Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Miles Cumberland Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Reeder Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| May Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JLH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C M Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Thompson and Hanson, Inc. | Retail Trade | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Agri Plex Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Popwell, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| CBD Texas Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jackie Welch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Natural Dairy Grower, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| South Texas Grain and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Karnes County Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rocking M Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and S Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| VCC Executive Management Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| D Bar Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double Circle Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Driskill Feedyard, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jay Ray Sageser Farms | Manufacturing | 2 | 100% | 0% |
| Schulte Harvesters | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sunrise Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wethington, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lavake Enterprises | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| AP Scharbauer Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Country Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William and Judy Dyck | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Minick Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Howze Estate Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| TWB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kuy Creek Enterprise | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Huie Agent Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jeff and Traci Klepac Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Harbach Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pinkston Brothers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William J Carriger and Amanda M Carriger | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| J5 Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cucaracha Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 2L Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tamuk H R Smith Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LA Candelaria Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Long Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Celtic L Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rolando Cantu | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and D Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Howze Flying Service, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jerome Respondek Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| HT Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Alan B Wheeler | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Richard Alan Miller Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Juan Jose Hawa Sarquis Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| J and K Whatley Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rockin B Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bertha Alicia Martinez | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| RGRG JR, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sam and Keith Floerke Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



