In 2024, 659 of the 685 H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across South Texas Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.2%, which is lower than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 1,460 petitions during the same period, with an approval rate of 97.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 685 petitions, representing 46.9% of all submissions in South Texas Business Daily publication area during 2024, the next largest contributor was the Information industry, which accounted for 174 petitions and represented 11.9% of the total. Among petitions from employers in the Information industry, 98.3% were approved and 1.7% were denied.
The employers that filed the most petitions in the Professional, Scientific, and Technical Services sector in South Texas Business Daily publication area during 2024 included Cirrus Logic International Semiconductor, Ltd. with 45 petitions, Sharplink Software, LLC with 40 petitions, and Zonestra Technologies, LLC with 32.
Cirrus Logic International Semiconductor, Ltd. and Intellect Business Solutions, LLC with 142 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 14% increase in the number of H-1B petitions across South Texas Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 685 | 46.9% | 96.2% | 3.8% |
| 2 | Information | 174 | 11.9% | 98.3% | 1.7% |
| 3 | Mining, Quarrying, and Oil and Gas Extraction | 120 | 8.2% | 99.2% | 0.8% |
| 4 | Educational Services | 113 | 7.7% | 99.1% | 0.9% |
| 5 | Manufacturing | 112 | 7.7% | 98.2% | 1.8% |
| 6 | Health Care and Social Assistance | 75 | 5.1% | 94.7% | 5.3% |
| 7 | Finance and Insurance | 66 | 4.5% | 98.5% | 1.5% |
| 8 | Retail Trade | 24 | 1.6% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 21 | 1.4% | 95.2% | 4.8% |
| 10 | Other Services (except Public Administration) | 10 | 0.7% | 100% | 0% |
| 11 | Public Administration | 9 | 0.6% | 100% | 0% |
| 12 | Wholesale Trade | 7 | 0.5% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 6 | 0.4% | 100% | 0% |
| 14 | Transportation and Warehousing | 5 | 0.3% | 100% | 0% |
| 15 | Accommodation and Food Services | 4 | 0.3% | 100% | 0% |
| 15 | Utilities | 4 | 0.3% | 100% | 0% |
| 17 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
| 17 | Construction | 2 | 0.1% | 100% | 0% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Indeed, Inc. | Information | 130 | 99.2% | 0.8% |
| Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 119 | 98.3% | 1.7% |
| Cirrus Logic International Semiconductor, Ltd. | Professional, Scientific, and Technical Services | 51 | 100% | 0% |
| The University of Texas Rio Grande Valley | Educational Services | 49 | 98% | 2% |
| Sharplink Software, LLC | Professional, Scientific, and Technical Services | 40 | 90% | 10% |
| Zonestra Technologies, LLC | Information, Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Intellect Business Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Stacklogy, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Silicon Laboratories | Manufacturing | 29 | 100% | 0% |
| Neni Techsystems, Inc. | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
| Green Dot Corporation | Finance and Insurance | 23 | 100% | 0% |
| Special Technician Resources, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Re It Services, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Texas a and M University Corpus Christi | Educational Services | 18 | 100% | 0% |
| Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 17 | 100% | 0% |
| Taurus Engineering F K a Teste, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Erplabs, Inc. | Professional, Scientific, and Technical Services | 17 | 76.5% | 23.5% |
| Cy9, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 93.8% | 6.3% |
| Beeville Independent School District | Educational Services | 16 | 100% | 0% |
| Ancile, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| SV Technology Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Think Logic Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Tek Tap, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Driscoll Children S Hospital | Health Care and Social Assistance | 14 | 100% | 0% |
| Petco Animal Supplies Stores, Inc. | Retail Trade | 13 | 100% | 0% |
| Techstar Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Ideal Source, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Broadminds, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Continental Hub for Info Processing, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Victoire Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Texas a and M University – Kingsvi | Educational Services | 10 | 100% | 0% |
| Care Com, Inc. | Information | 9 | 88.9% | 11.1% |
| Tenaris Bay City, Inc. | Manufacturing | 9 | 100% | 0% |
| Datad Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Caliber Holdings, LLC | Other Services (except Public Administration) | 8 | 100% | 0% |
| Fisher-Rosemount Systems, Inc. | Manufacturing | 8 | 100% | 0% |
| Overhead Door Corporation | Manufacturing | 8 | 100% | 0% |
| Resource Integrators, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
| Ai Definitive, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| DJO, LLC | Manufacturing | 7 | 100% | 0% |
| Quantumtech, Inc. | Professional, Scientific, and Technical Services | 7 | 14.3% | 85.7% |
| Recurrent Energy Development Holdings, LLC | Utilities, Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Sunwell America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| 1st Ranking Technologies | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| A Life Saver Home Care, LLC | Health Care and Social Assistance | 6 | 50% | 50% |
| Socotra, Inc. | Information | 6 | 83.3% | 16.7% |
| Retailmenot, Inc. | Retail Trade, Information | 6 | 100% | 0% |
| MVK Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
| Maverick Tube Corporation | Manufacturing | 6 | 100% | 0% |
| Isha Technician, Ltd. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Inmarket Media, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Iambrosia Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| City of San Antonio Acting by and Through City Public Service Board CPS Energy | Public Administration | 6 | 100% | 0% |
| Cameron International Corporation | Manufacturing | 6 | 100% | 0% |
| Childrens Physician Services of So | Health Care and Social Assistance | 6 | 100% | 0% |
| Cirrus Logic, Inc. | Manufacturing | 6 | 100% | 0% |
| Tekstar It Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Texas a and M International Univer | Educational Services | 5 | 100% | 0% |
| Syswise, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Anagha Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| RRC Power and Energy, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Robustware, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Enshire, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Persistent It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ubertejas, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| CS Disco, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Pathway Vet Alliance, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Multiplied Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vista Equity Partners Management, LLC | Finance and Insurance | 5 | 100% | 0% |
| Molecula, Corp. | Information | 4 | 100% | 0% |
| Mesquite Independent School District | Educational Services | 4 | 100% | 0% |
| Highbrow, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Kivyo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Immersed, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Testeengeer, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Corsair Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Visionworks of America, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Texas Neurology Associates PA | Health Care and Social Assistance | 4 | 100% | 0% |
| Wpengine, Inc. | Information | 4 | 100% | 0% |
| VML Map US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Mohle Adams, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Performance Therapeutics – Corpora | Health Care and Social Assistance | 3 | 100% | 0% |
| Arka Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hanwha Convergence USA, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hiddenlayer, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nuveen Services, LLC | Finance and Insurance | 3 | 100% | 0% |
| Renaissance Hospitalists | Health Care and Social Assistance | 3 | 100% | 0% |
| Northgatearinso, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Renaissance Medical Foundation | Health Care and Social Assistance | 3 | 100% | 0% |
| Timesoft Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Rottet Studio, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Eeplus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Colossal Biosciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Germania Farm Mutual Insurance Association | Finance and Insurance | 3 | 100% | 0% |
| Integrateus, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SRK It Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SS Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Taaj Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Technopathz, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agilewit Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Val Verde Regional Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
| Uship, Inc. | Retail Trade | 2 | 100% | 0% |
| Luxury Presence, Inc. | Information | 2 | 100% | 0% |
| Vista Consulting Group, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| KP Infosystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Karya Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Xpel, Inc. | Manufacturing | 2 | 100% | 0% |
| Oci Beaumont, LLC | Manufacturing | 2 | 100% | 0% |
| Onesubsea, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| UATX | Educational Services | 2 | 100% | 0% |
| Praetorian Security, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Qcentrio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Argonaut Management Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Radius Info Sys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TX a and M University Corpus Christi | Educational Services | 2 | 100% | 0% |
| Thirdai, Corp. | Information | 2 | 100% | 0% |
| Shangrila Ventures, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Shria Management, LLC | Accommodation and Food Services | 2 | 100% | 0% |
| The University of Texas System | Educational Services | 2 | 100% | 0% |
| Anaconda, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tenaris Global Services USA, Corp. | Manufacturing | 2 | 100% | 0% |
| Bristol, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cy9, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Everge Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dycsi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| E-Metrotel, LLC | Manufacturing | 2 | 50% | 50% |
| Datum Rios, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Enthought, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| BCRR RX Mid County Pharmacy, Inc. | Retail Trade | 2 | 100% | 0% |
| C H Guenther and Son, LLC | Manufacturing | 2 | 100% | 0% |
| Gen Piper Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Idetasystems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Blue Moon Software, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Spiceworks, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Diya Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spring Cypress Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dream Dental of Brenham, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Technician Brains, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SS Brothers, LLC | Retail Trade | 1 | 100% | 0% |
| Dodoya, LLC | Retail Trade | 1 | 100% | 0% |
| Stablewood Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Ajah Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Amy Oil and Gas, Inc. | Retail Trade | 1 | 100% | 0% |
| Steel Dynamics Southwest, LLC | Manufacturing | 1 | 100% | 0% |
| Su Clinica Familiar | Health Care and Social Assistance | 1 | 100% | 0% |
| Amistad Community Health Center in | Health Care and Social Assistance | 1 | 100% | 0% |
| Alis Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blueoriginitstaffing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Supreme Golf, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Amherst Services, Corp. | Finance and Insurance | 1 | 100% | 0% |
| Synerio Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| DMB Helath at Corpus, LLC | Retail Trade | 1 | 100% | 0% |
| ILM360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rotech Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Einride US, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Edwards Aquifer Authority | Public Administration | 1 | 100% | 0% |
| Saferide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sahay Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Saicedar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Saiforce Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Saturn V Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Anew Carbon Development, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Sector 1 Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Security Escrow and Title, LLC | Finance and Insurance | 1 | 100% | 0% |
| Seminole Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Senseye, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Seventhgen Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shalom Media USA, Inc. | Information | 1 | 100% | 0% |
| Andersson Wise Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shipwell, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Shri Ganesh Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Durapeople, LLC | Information | 1 | 100% | 0% |
| Simwon Corporation, NA | Manufacturing | 1 | 100% | 0% |
| Sitemetric, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Siyatech Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Calhoun County Independent School | Educational Services | 1 | 100% | 0% |
| Solidic Labs, Inc. | Information | 1 | 100% | 0% |
| Trisun Energy Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| CW Five Kyle, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Cv-580, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Curative HR, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Unitedlex Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Upower Energy, LLC | Utilities | 1 | 100% | 0% |
| Upward Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| US Telepacific, Corp. | Information | 1 | 100% | 0% |
| Corpus Christi Hospitalists, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Coretech Infrastructure Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vathes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| A Life Saver Assisted Living, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
| Victory Packaging LP | Wholesale Trade | 1 | 100% | 0% |
| Vinson Process Controls Company L P | Wholesale Trade | 1 | 100% | 0% |
| BWH Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Computational Systems, Inc. | 1 | 100% | 0% | |
| Coastal Bend College | Educational Services | 1 | 100% | 0% |
| Viva Railings, LLC | Manufacturing | 1 | 100% | 0% |
| Cloudvet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vonexpy Softech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vricha Consulting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vssiq Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wilkesboro Hospitality, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Cliffside Farm, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Clarksons Shipping Services USA, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Dixie Iron Works, Ltd. | Manufacturing | 1 | 100% | 0% |
| Teco-Westinghouse Motor Company | Manufacturing | 1 | 100% | 0% |
| Tejas Production Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Tejetus Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AGCM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Divine Children, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Adcomp Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tenaris Coiled Tubes, LLC | Manufacturing | 1 | 100% | 0% |
| Diocese of Corpus Christi | Other Services (except Public Administration) | 1 | 100% | 0% |
| Tenaris Rods USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Dental Hut, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Actian Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aceable, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas Liver Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Breedlove and Associates, LLC | Information | 1 | 100% | 0% |
| Texas Water Development Board | Public Administration | 1 | 100% | 0% |
| The Catholic Diocese of Victoria in Texas | Other Services (except Public Administration) | 1 | 100% | 0% |
| The Law Firm of Sim Parvathaneni and Brown, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ABC Technologies Texas, LLC | Manufacturing | 1 | 100% | 0% |
| THG Energy Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Canadian Solar USA Energy Corporation | Construction | 1 | 100% | 0% |
| Cy Global, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Trade Management Solutions LP | Transportation and Warehousing | 1 | 100% | 0% |
| Treenewal, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Tribute Energy, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Lawnstarter, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Lonestar 24hrer Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Longevity Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| H. H. Kwon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| M Dholariya PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| M-Files, Inc. | Educational Services | 1 | 100% | 0% |
| Magnum Producing LP | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Mailgun Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mainsail Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
| Certinia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mcallen Community Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Mcallen Hospitalist Group D B, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Mccourt Equipment, Inc. | Manufacturing | 1 | 100% | 0% |
| Meadow Oaks Education Foundation D | Educational Services | 1 | 100% | 0% |
| Mediware Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Greenbelt Capital Partners | Finance and Insurance | 1 | 100% | 0% |
| Mine Crypto Pro, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mines Retail, LLC | Retail Trade | 1 | 100% | 0% |
| Globalwafers America, LLC | Manufacturing | 1 | 100% | 0% |
| Monarch Resorts, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Mountain It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Multicoin Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Getemails, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Censo, Inc. | Information | 1 | 100% | 0% |
| Narayan Investment, Inc. | Retail Trade | 1 | 100% | 0% |
| Aylo Global Entertainment, Inc. | Manufacturing | 1 | 100% | 0% |
| Ingenero, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Inguran, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Circle Y Properties, Inc. | Manufacturing | 1 | 100% | 0% |
| Integrating Logistics Services Company, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Axelrad Clinic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| International Assembly, LLC | Manufacturing | 1 | 100% | 0% |
| Intoway Automation, LLC | Manufacturing | 1 | 100% | 0% |
| Iqi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bath Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jab Recruitment, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Jem-D International Michigan, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Jetty United, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Jimenez Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kallison Ranch Smiles, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Idea Public Schools | Educational Services | 1 | 100% | 0% |
| Killam Oil Company, Ltd. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Kingsisle Entertainment, Inc. | Information | 1 | 100% | 0% |
| Hydril Company | Manufacturing | 1 | 100% | 0% |
| Klimt and, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Knapp Medical Center a Non Profit Texas Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Houston Galveston Area Council | Public Administration | 1 | 100% | 0% |
| Kriti Infosystems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lake Flato Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lakshmiba Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Phunware, Inc. | Information | 1 | 100% | 0% |
| PR Square Techstaff, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Protopia Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| PW Health Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Blissnutri Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Ericsson Smart Factory, Inc. | Manufacturing | 1 | 100% | 0% |
| Enviolo International, Inc. | Manufacturing | 1 | 100% | 0% |
| Rc4vets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aptus Health Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Reach Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Appsec It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Renaissance Cardiology Group | Health Care and Social Assistance | 1 | 100% | 0% |
| Renaissance Endocrinology | Health Care and Social Assistance | 1 | 100% | 0% |
| Renaissance Gastroenterology | Health Care and Social Assistance | 1 | 100% | 0% |
| Encore Medical L P | Manufacturing | 1 | 100% | 0% |
| Renaissance Surgery Group | Health Care and Social Assistance | 1 | 100% | 0% |
| Anew Climate, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Cart Com | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Revelation It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| RGL Endeavors | Educational Services | 1 | 100% | 0% |
| RGV Pediatric Critical Care PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Rialtes Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
